![]() Maersk completes sale of Total shares 20-03-2019 12:00 SHORT NEWS: Maersk Oil Trading and Investments, a wholly-owned subsidiary of A.P. Møller - Mærsk has announced that it has sold 17,272,593 existing ordinary shares in Total, representing its entire shareholding in Total, through an accelerated book-building process. |
![]() 25-01-2019 12:00 SHORT NEWS: Royal Arctic Line, RAL, has decided to postpone a shipment to the Disko Bay in West Greenland indefinitely due to the ice conditions. This means that Minik Arctica will remain in Nuuk until the weather conditions allow sailing to Aasiaat. | ![]() | ![]() 18-01-2019 10:00 SHORT NEWS: The devastating fire onboard the container ship Maersk Honam last March, which took the lives of five seafarers, has made Maersk Line to introduce random sampling of the contents of containers. This random sampling will be tried out in four ports in the US to start out with. |
![]() | ||
![]() 11-01-2019 10:00 SHORT NEWS: The ferry between Assens and Bågø, which is known for being a reliable mode of transportation, crashed both its main engines on Tuesday morning, and the ferry was therefore forced to lay quietly in the water for one hour before it was brought back to Assens. | ![]() | ![]() 13-12-2018 12:00 SHORT NEWS: Earlier today around 11.00 o’clock the world’s largest heavy lift ship, Pioneering Spirit, sailed under the Great Belt Bridge. The ship is now on standby 3,5 nautical miles south of the bridge, approximately 3 nautical miles Southwest of Korsør. |
![]() | ||
![]() | ||
![]() | The government wants new harbor act 04-10-2018 10:00 SHORT NEWS: The Government's proposal list of laws for 2018-2019, which was presented in relation to the Danish Parliaments opening on October 2, includes a proposal for a new harbor act. The proposal is expected to be processed in February 2019. ![]() | |
![]() | ||
![]() | Regina Seaways arrived safely at harbor 03-10-2018 12:00 Short News: DFDS-ferry Regina Seaways arrived safely in Klaipeda in Lithuania last night around 21.00 o’clock. The ferry made it to the port by its own force, after the ferry experienced engine failure on Tuesday afternoon as it was located Southeast of Bornholm, heading from Kiel to Klaipeda. All passengers onboard were safe and sound. ![]() | |
![]() | ||
![]() | ||
![]() 18-09-2018 12:00 SHORT NEWS: The product tanker Sucran C ran aground outside the port of Aabenraa around 3 pm on September 16, as the ship was departing the port. The tanker was pulled of the seabed approximately five hours later with the help of a tugboat. | ![]() | ![]() 21-08-2018 10:00 SHORT NEWS: Just two days before starting a comprehensive strike that would have had a severe impact on Canal Tours in Copenhagen, the company has achieved collective agreements with Danish unions HK and Serviceforbundet. The agreements cover tour guides and ticket sellers, Avisen.dk informs. |
![]() | ||
![]() | ||
![]() 20-08-2018 12:00 SHORT NEWS: The coaster Darwin, which went aground outside of Årø late afternoon last Saturday, is still stuck in the same location. No attempt has been made to pull the coaster, which has a tonnage of 1.37 DWT, free of ground. | ![]() | ![]() 14-08-2018 10:00 SHORT NEWS: International shipping is being warned about the case of thirteen 40 foot containers that went overboard from the container ship MSC Chloe, 22 nautical miles outside the South African port Durban. Ships in this area are encouraged to keep eyes open in these waters. |
![]() | ||
![]() | ||
![]() | Heavy winds affects ferry traffic to Norway 10-08-2018 10:00 Short news: Although hurricane Johanne lost settled down once it hit the Danish west coast, the hurricane created major waves in the sea surrounding and because of this ferry traffic between Denmark and Norway has been shut down most of the day. ![]() | |
![]() | ||
![]() | Hafnia enters sale-and-leaseback deal 31-07-2018 12:00 SHORT NEWS: Hafnia Tankers has sold their LR1 tankers Hafnia Asia and Hafnia Arctic to Sole Shipping Special Opportunities Fund II, only to lease the ships back on a 7-year contract. The sale improves Hafnia's liquidity by 17 million dollars ![]() | |
![]() | ||
![]() | ||
![]() 27-07-2018 12:00 Short News: An inventory done by NGO Ship breaking Platform last week shows that 220 ships were scrapped on a global scale in the second quarter of 2018. 169 of these ships were scrapped on the notorious beaches of Asia, where the safety level is generally very low. | ![]() | ![]() 04-07-2018 11:00 SHORT NEWS: Maersk Oil has signed a charter contract regarding two platform supply vessels. The contracts last two months to two years. The two vessels from Mokster and SolstadFarstad are reserved for work in the British part of the North Sea. |
![]() | ||
![]() | ||
![]() 27-06-2018 12:00 SHORT NEWS: Viking Supply Ships, who are severely affected by the current downward spiral within the offshore sector, has sold three of their offshore ships - Freyja Viking, Nanna Viking and Sun Viking – whom all have been set aside for several years for a non-disclosed buyer. The Ships will be handed over to the new owner next month. | ![]() | ![]() 07-03-2018 15:00 The International Maritime Organization, IMO, has introduced new rules that will be initiated March 1st, which means that shipping companies must collect data on fuel consumption on their ships. |
![]() | ||
![]() | ||
![]() | Offshore wind farm coming to Lillebælt 15-06-2017 14:00 The Danish Energy Agency has considered an application from SønderborgForsyningsservice A/S after the open-door arrangement. The company has sought permission to investigate whether a wind turbine park can be established in an area between Als and Helnæs on Funen. ![]() | |
![]() | ||
![]() | New Head of Naval Staff 23-05-2017 14:00 Flotille Admiral Torben Mikkelsen has been appointed Rear Admiral and will be the head of the Navy Staff in the Defense Command from June 1, 2017. Torben Mikkelsen is 54 years old and comes from a position as head of the Naval Tactical Staff. ![]() | |
![]() | ||
![]() | ||
![]() 08-05-2017 14:00 SHORT NEWS: At the Annual General Meeting of Vestas Wind Systems A/S on April 6, 2017, it was decided to reduce Vestas 'share capital by nominal 6,047,780 DKKby cancellation of 6,047,780 shares of Vestas' own equity holdings. | ![]() | ![]() 13-04-2017 10:00 Last week, substation Z13 arrived at Bladt Industries facilities in Aalborg. It is the second substation for DONG Energy's Hornsea Project 01 wind farms in the UK. Bladt must supply a total of three transformer topsides for DONG Energy. |
![]() | ||
![]() | ||
![]() 22-12-2016 10:00 The rating agency Moody's is not enthusiastic about the upcoming split of A.P. Møller-Maersk. The agency lowers its credit rating of the group from Baa1 to Baa2 - with the addition of negative outlook. | ![]() | ![]() 05-01-2015 10:00 SHORT NEWS: The Agersø ferry, Agersø III is to be repaired, and that means changes in the sailing schedule today Monday between Agersø, Omø and Stigsnæs. |
![]() | ||
![]() | ||
![]() | OW Bunker seeking protection in the US 14-11-2014 14:00 Short news: On Thursday evening, OW Bunkers US companies OW Bunker Holding North America, OW Bunker North America and OW Bunker USA sought Chapter 11 protection in the US. ![]() | |
![]() | ||
![]() | Offshore Safety now under Arbejdstilsynet 14-11-2014 12:00 Short news: From January 1st, 2015 the supervision of health and safety on offshore installations in the Danish sector of the North Sea passes to the Danish Working Environment Authority. So far, this sector has been managed by the Danish Ministry Of Climate, Energy and Building. ![]() | |
![]() | ||
![]() | ||
![]() 31-10-2014 12:00 Lauritzen Bulkers have sold the 5 year old capesize bulker Camilla with 179,000 DWT to Greek Marmaras Navigation. According to Tradewinds, the sale is worth $ 40 million, but the company would not confirm this amount. | ![]() | ![]() 29-10-2014 12:00 The wait time when calling in at Manilla is now so long that Maersk, with effect from November 1, raises its queue surcharge for the port to double – from 150 to 300 dollars per TEU. |
![]() | ||
![]() | ||
![]() 01-09-2014 12:00 Short News: Only two and a half years after Jesper T. Lok left the position of CEO in Svitzer to become new CEO of DSB, he is now stepping down. He has accepted a new job, as the head of an international company. | ![]() | ![]() 04-06-2014 12:00 Scandlines are considering giving the two unfinished ferries which the company bought from the shipyard in Stralsund other names than originally planned. The two Ro-Pax ferries, now called Berlin and Copenhagen may need a name change. This has been confirmed by the company. |
![]() | ||
![]() | ||
![]() | Maersk Oil signs contract with Plexus 12-02-2014 14:00 Plexus Holdings has signed a contract with Maersk Oils Danish department to provide wellheads and mud drilling equipment, for an exploration drill in the Danish North Sea. The value of the contract is estimated at 10 million kr. The delivery is expected to start in June 2014. ![]() | |
![]() | ||
![]() | Ferries are facing ice problems 28-01-2014 08:00 The ice has started to pack so much in the Small-island sea in the last few days that it will have influence on the ferry service to and from several of the small islands north of Lolland. Femø Ferry is already sailing with delays of about 30 minutes. ![]() | |
![]() | ||
![]() | ||
![]() 23-01-2014 10:00 Large forces and four cranes were at work on Tuesday at Bladt in Aalborg, as the 400-ton upper part of the switchyard Nordsee Ost Substation was lifted into place in place on the lower part. | ![]() | ![]() 22-01-2014 14:00 Royal Arctic Line Arina Arctica has run into problems with the main engine, which means that the ship is delayed and have to cancel its trip to Maniitsoq. The ship is on its way from Ilulissat to Nuuk, where it is expected to arrive tomorrow. |
![]() | ||
![]() | ||
![]() 20-01-2014 12:00 Eva Bøje Errebo who celebrated her 25th anniversary in AP Møller in April 2012, is from 1 January 2014 appointed head of Broström segment of Maersk Tankers. | ![]() | ![]() 14-01-2014 14:00 Maersk Oil has acquired 40 percent of two exploration blocks in the north of Iraq, Kurdistan. Seller's oil company Repsol to keep 40 percent while the remaining 20 percent is owned by the Kurdish regional government. |
![]() | ||
![]() | ||
![]() | Nordic Shipholding granted dispensation 13-01-2014 08:00 Nordic Shipholding A/S received notification that the FSA has granted a dispensation from the obligation to make a takeover bid to the shareholders of Nordic Ship Holding A/S on Friday 10 January. ![]() | |
![]() | ||
![]() | DBB Jack-Up strengthen security work 09-01-2014 14:00 DBB Jack-Up is now strengthening safety work through the employment of Jesper B. Rasmussen as HSEQ Officer. Rasmussen has previously worked as a QHSE manager for MT Højgaard at Anholt Offshore Wind Farm project. ![]() | |
![]() | ||
![]() | ||
![]() 19-12-2013 16:00 A majority in the Danish Parliament decided on late morning today that Denmark will contribute ships, aircraft and troops to the removal of Syria's chemical weapons. Danish Parliament's adoption was expected and already last week Esbern Snare arrived, which has been chosen to lead the operation to Cyprus. | ![]() | ![]() 18-12-2013 16:00 Viking Supply Ships has opened an office in St. John's in Newfoundland, Canada. VSS has had more boats at work in Canada in recent years, and the Canadian office will strengthen its strategic position in the Canadian market. Gerard Dunphy has been appointed President. |
![]() | ||
![]() | ||
![]() 21-11-2013 14:00 Leise ETC Miller has sold shares in A. P. Moller - Maersk A / S for a total of DKK 686,402,674 in the company. The shares will be within the family, as Ane MM Uggla, A. P. according to an announcement bought the same number of shares. | ![]() | ![]() 20-11-2013 16:00 The expected buyer of Maersk Line fleet of 15 supertankers, the U.S. company General Maritime, has, according to Lloyd's List has not yet been able to raise the little one billion U.S. dollars acquisition of ships costing. |
![]() | ||
![]() |